Attribute | Type | Value |
---|---|---|
0 | object[eZContentObjectTreeNode] | Object |
>node_id | string | 26444 |
>parent_node_id | string | 16259 |
>main_node_id | string | 26444 |
>contentobject_id | string | 26578 |
>contentobject_version | string | 1 |
>contentobject_is_published | string | 1 |
>depth | string | 7 |
>sort_field | string | 1 |
>sort_order | string | 1 |
>priority | string | 0 |
>modified_subnode | string | 1599484560 |
>path_string | string | '/1/2/16234/171/200/220/16259/26444/' |
>path_identification_string | string | 'home_diasource/ivd_products/immunoassays/infectious_diseases/streptococcus_b_strep_b/strep_b_card_20_tests' |
>remote_id | string | '869b63a914c92bde1f40271ee307dac2' |
>is_hidden | string | 0 |
>is_invisible | string | 0 |
>name | string | 'STREP-B, Card, 20 tests' |
>data_map | array | Array(18) |
>object | object[eZContentObject] | Object |
>subtree | array | Array(2) |
>children | array | Array(2) |
>children_count | string | 2 |
>view_count | integer | 0 |
>contentobject_version_object | object[eZContentObjectVersion] | Object |
>sort_array | array | Array(1) |
>can_read | boolean | true |
>can_pdf | boolean | true |
>can_create | boolean | false |
>can_edit | boolean | false |
>can_hide | boolean | false |
>can_remove | boolean | false |
>can_move | boolean | false |
>can_move_from | boolean | false |
>can_add_location | boolean | false |
>can_remove_location | boolean | false |
>can_view_embed | boolean | false |
>is_main | boolean | true |
>creator | object[eZContentObject] | Object |
>path_with_names | string | 'home_diasource/IVD-Products/ImmunoAssays/Infectious-Diseases/Streptococcus-B-STREP-B/STREP-B-Card-20-tests' |
>path | array | Array(6) |
>path_array | array | Array(8) |
>parent | object[eZContentObjectTreeNode] | Object |
>url | string | 'IVD-Products/ImmunoAssays/Infectious-Diseases/Streptococcus-B-STREP-B/STREP-B-Card-20-tests' |
>url_alias | string | 'IVD-Products/ImmunoAssays/Infectious-Diseases/Streptococcus-B-STREP-B/STREP-B-Card-20-tests' |
>class_identifier | string | 'products_details' |
>class_name | string | 'Products - Details' |
>hidden_invisible_string | string | '-/-' |
>hidden_status_string | string | 'Visible' |
>classes_js_array | string | '[{"classID":2,"name":"Article"},{"classID":57,"name":"Bloc \"Contact a distributor\" (minisite)"},{"classID":19,"name":"Bloc de droite"},{"classID":31,"name":"Bloc Encart Droit HomePage"},{"classID":17,"name":"Bloc page d'accueil"},{"classID":42,"name":"Configuration Mega Menu (homepage)"},{"classID":28,"name":"Distributeur"},{"classID":30,"name":"Document to receive"},{"classID":1,"name":"Dossier"},{"classID":32,"name":"Element de traduction"},{"classID":53,"name":"Element menu principal (minisite)"},{"classID":16,"name":"Element simple"},{"classID":12,"name":"Fichier"},{"classID":43,"name":"Footer"},{"classID":44,"name":"Footer - Bloc"},{"classID":46,"name":"Footer - Coordonn\u00e9es"},{"classID":45,"name":"Footer - Lien"},{"classID":55,"name":"Footer - Social Network"},{"classID":33,"name":"Formulaire ( Survey)"},{"classID":18,"name":"Gestion partie droite"},{"classID":5,"name":"Image"},{"classID":40,"name":"Leaderboard Homepage"},{"classID":41,"name":"Leaderboard Homepage - Bloc Texte"},{"classID":52,"name":"Leaderboard Mini-site"},{"classID":50,"name":"Menu gauche custom - El\u00e9ment"},{"classID":29,"name":"Meta par d\u00e9faut"},{"classID":20,"name":"News \/ Events"},{"classID":58,"name":"Page Confirmation Contact (minisite)"},{"classID":56,"name":"Page Contact (minisite)"},{"classID":39,"name":"Page d'accueil"},{"classID":54,"name":"Page News \/ Events (Minisite)"},{"classID":22,"name":"Products - Applications"},{"classID":48,"name":"Products - Custom Page"},{"classID":24,"name":"Products - Details"},{"classID":27,"name":"Products - Details - Free"},{"classID":26,"name":"Products - Details - Literature"},{"classID":25,"name":"Products - Details - Technical Spec"},{"classID":21,"name":"Products - Family"},{"classID":47,"name":"Products - Page"},{"classID":23,"name":"Products - Param\u00e8tres"},{"classID":34,"name":"Survey attribute"}]' |
>is_container | string | 1 |
- Certificates of Analysis - QC reports
- Antibodies
-
ImmunoAssays
-
Auto-Immunity
- 2-Glycoprotein
- Acetylcholine Receptor
- ANA 10
- ANA 12
- ANA 12 Screen
- ANA 19 Screen
- ANA 25 Screen
- ANA 8
- ANCA
- anti-GAD65
- anti-GAD65
- anti-IA2
- APS
- ASCA
- Cardiolipin
- Celiac IgA
- Celiac IgG
- Connectivitis
- Cytoplasm
- dsDNA
- dsDNA-Ab
- ENA6
- Gastritis
- GBM
- Gliadin
- IAA
- Intrinsic Factor
- Liver 10
- Liver 5
- Liver 7
- Lupus
- Milk Intolerance
- Mitochondria
- Mitochondria 4
- Nucleosome
- Polymyositis/Scleroderma8
- TRAb human
- β2-Glycoprotein
- Biogenic Amines
- Bone Metabolism
-
Cancer Markers
- AFP
- Alpha-Fetoprotein (AFP)
- CA 125 (Cancer Associated Antigen 125)
- CA 15-3 (Cancer Associated Antigen 15-3)
- CA 19-9 (Cancer Associated Antigen 19-9)
- CA 242
- Calcitonin (CT)
- Carcino Embryonic Antigen (CEA)
- Chromogranin-A (CgA)
- Free PSA
- Free ß-hCG (Free ß-Human Chorionic Gonadotropin)
- Gastrin
- HE4
- Neuron Specific Enolase (NSE )
- ProGRP
- PSA
- S100
- SCC
- Thyroglobulin (Tg S)
- Cardiovascular & Salt Balance
- Diabetes & Metabolism
- Drug of Abuse
-
Fertility
- 17 OH-Progesterone
- AMNISTRIP
- Androstane Diol Glucuronide (3a-DIOL G)
- Androstenedione (Delta-4)
- Chorionic Gonadotropin (hCG)
- Dehydroepiandrosterone-Sulfate (DHEA-S)
- DHEA
- Estradiol, 17b (E2)
- Estriol, Free (Free E3 )
- Estrone (E1)
- Follicle Stimulating Hormone (FSH)
- Free ß-hCG (Free ß-Human Chorionic Gonadotropin)
- Human Chorionic Gonadotropin + beta (hCG+ b)
- Human Placental Lactogen (hPL)
- Luteinizing Hormone (LH)
- Pregnenolone
- Progesterone (PROG)
- Prolactin (PRL)
- Sex Hormone Binding Globulin (SHBG)
- Sperm-Antibody (Sperm-Ab)
- Testosterone (Testo)
- Testosterone, 5 a Dihydro- (DHT)
- Testosterone, Free (Free Testo)
- Total Estrogens
- Gastrointestinal Metabolism
- Growth Factors
- Immunology Markers
-
Infectious Diseases
- Chlamydia pneumoniae
- Chlamydia trachomatis
- COVID-19
- Cytomegalovirus (CMV)
- Dengue Fever
- EIA COVID-19 NP IgA
- EIA COVID-19 NP IgG
- EIA COVID-19 NP IgM
- EIA COVID-19 RBD IgA
- EIA COVID-19 RBD IgG
- EIA COVID-19 RBD IgM
- Epstein Barr Virus (EBV)
- Fecal Adeno & Rotavirus Antigens
- Fecal Occult Blood (FOB)
- Helicobacter Pylori (Hpylori)
- Hepatitis A (HAV)
- Hepatitis B (HBV)
- Hepatitis C (HCV)
- Herpes Simplex (HSV)
- HIV Ab/Ag Combo Elisa
- HSV Screening
- Malaria
- Measles
- MUMPS
- Mycoplasma
- Rubella (RUB)
- Streptococcus B (STREP-B)
- Syphilis
- Syphillis
- Toxoplasma (TOXO)
- Tuberculosis
- Varicella Zoster
-
Others
- Thyroid Function
-
Urinary Reagents
-
Auto-Immunity
- Instruments
- Radioactive Decontaminant Solution
-