Attribute | Type | Value |
---|---|---|
0 | object[eZContentObjectTreeNode] | Object |
>node_id | string | 25615 |
>parent_node_id | string | 13466 |
>main_node_id | string | 25615 |
>contentobject_id | string | 25749 |
>contentobject_version | string | 2 |
>contentobject_is_published | string | 1 |
>depth | string | 7 |
>sort_field | string | 1 |
>sort_order | string | 1 |
>priority | string | 0 |
>modified_subnode | string | 1611072203 |
>path_string | string | '/1/2/16234/171/200/212/13466/25615/' |
>path_identification_string | string | 'home_diasource/ivd_products/immunoassays/cancer_markers/scc/canag_scc_elisa_96_tests' |
>remote_id | string | 'd6929666617dd90d98d6d52134a03864' |
>is_hidden | string | 0 |
>is_invisible | string | 0 |
>name | string | 'CanAg SCC, ELISA, 96 tests' |
>data_map | array | Array(18) |
>object | object[eZContentObject] | Object |
>subtree | array | Array(2) |
>children | array | Array(2) |
>children_count | string | 2 |
>view_count | integer | 0 |
>contentobject_version_object | object[eZContentObjectVersion] | Object |
>sort_array | array | Array(1) |
>can_read | boolean | true |
>can_pdf | boolean | true |
>can_create | boolean | false |
>can_edit | boolean | false |
>can_hide | boolean | false |
>can_remove | boolean | false |
>can_move | boolean | false |
>can_move_from | boolean | false |
>can_add_location | boolean | false |
>can_remove_location | boolean | false |
>can_view_embed | boolean | false |
>is_main | boolean | true |
>creator | object[eZContentObject] | Object |
>path_with_names | string | 'home_diasource/IVD-Products/ImmunoAssays/Cancer-Markers/SCC/CanAg-SCC-ELISA-96-tests' |
>path | array | Array(6) |
>path_array | array | Array(8) |
>parent | object[eZContentObjectTreeNode] | Object |
>url | string | 'IVD-Products/ImmunoAssays/Cancer-Markers/SCC/CanAg-SCC-ELISA-96-tests' |
>url_alias | string | 'IVD-Products/ImmunoAssays/Cancer-Markers/SCC/CanAg-SCC-ELISA-96-tests' |
>class_identifier | string | 'products_details' |
>class_name | string | 'Products - Details' |
>hidden_invisible_string | string | '-/-' |
>hidden_status_string | string | 'Visible' |
>classes_js_array | string | '[{"classID":2,"name":"Article"},{"classID":57,"name":"Bloc \"Contact a distributor\" (minisite)"},{"classID":19,"name":"Bloc de droite"},{"classID":31,"name":"Bloc Encart Droit HomePage"},{"classID":17,"name":"Bloc page d'accueil"},{"classID":42,"name":"Configuration Mega Menu (homepage)"},{"classID":28,"name":"Distributeur"},{"classID":30,"name":"Document to receive"},{"classID":1,"name":"Dossier"},{"classID":32,"name":"Element de traduction"},{"classID":53,"name":"Element menu principal (minisite)"},{"classID":16,"name":"Element simple"},{"classID":12,"name":"Fichier"},{"classID":43,"name":"Footer"},{"classID":44,"name":"Footer - Bloc"},{"classID":46,"name":"Footer - Coordonn\u00e9es"},{"classID":45,"name":"Footer - Lien"},{"classID":55,"name":"Footer - Social Network"},{"classID":33,"name":"Formulaire ( Survey)"},{"classID":18,"name":"Gestion partie droite"},{"classID":5,"name":"Image"},{"classID":40,"name":"Leaderboard Homepage"},{"classID":41,"name":"Leaderboard Homepage - Bloc Texte"},{"classID":52,"name":"Leaderboard Mini-site"},{"classID":50,"name":"Menu gauche custom - El\u00e9ment"},{"classID":29,"name":"Meta par d\u00e9faut"},{"classID":20,"name":"News \/ Events"},{"classID":58,"name":"Page Confirmation Contact (minisite)"},{"classID":56,"name":"Page Contact (minisite)"},{"classID":39,"name":"Page d'accueil"},{"classID":54,"name":"Page News \/ Events (Minisite)"},{"classID":22,"name":"Products - Applications"},{"classID":48,"name":"Products - Custom Page"},{"classID":24,"name":"Products - Details"},{"classID":27,"name":"Products - Details - Free"},{"classID":26,"name":"Products - Details - Literature"},{"classID":25,"name":"Products - Details - Technical Spec"},{"classID":21,"name":"Products - Family"},{"classID":47,"name":"Products - Page"},{"classID":23,"name":"Products - Param\u00e8tres"},{"classID":34,"name":"Survey attribute"}]' |
>is_container | string | 1 |
Squamous cell carcinoma antigen (SCCA) is a serological marker for squamous cell carcinomas (SCC) of the uterine cervix, lung, head and neck and esophagus. The Squamous Cell Carcinoma Antigens are cytoplasmic proteins found in normal squamous epithelia and in elevated levels in serum from patients with squamous cell carcinomas. Recent molecular studies have shown that SCCA is transcribed by two almost identical genes (SCCA1 and SCCA2). Two monoclonal antibodies recognising epitopes common to SCCA1 and SCCA2 (Pan SCC) were raised for the design of the CanAg SCC EIA assay. The selected antibodies made it possible to design a sensitive and specifc assay for determination of the known serological forms of squamous cell carcinoma antigens with similar sensitivity for the free and complexed forms of both SCCA1 and SCCA2.
Cervical cancer is a cancer caused by the Human Papilloma Virus (HPV). Approximately 500.000 cases of cervical cancer are diagnosed each year worldwide (www.oncologychannel.com). Serum SCC has been best documented for monitoring therapy and follow-up of patients with cervical cancer. Serum SCC antigen levels correlate with clinical stage and treatment outcome in various squamous cell carcinomas.