Attribute | Type | Value |
---|---|---|
0 | object[eZContentObjectTreeNode] | Object |
>node_id | string | 25624 |
>parent_node_id | string | 16457 |
>main_node_id | string | 25624 |
>contentobject_id | string | 25758 |
>contentobject_version | string | 1 |
>contentobject_is_published | string | 1 |
>depth | string | 7 |
>sort_field | string | 1 |
>sort_order | string | 1 |
>priority | string | 0 |
>modified_subnode | string | 1611072213 |
>path_string | string | '/1/2/16234/171/408/16456/16457/25624/' |
>path_identification_string | string | 'home_diasource/ivd_products/instruments/fully_automated_system/neptune_diaspot_reader/neptune_diaspot_reader' |
>remote_id | string | 'fdeca0d6cb18402e24709a6dfe293f3e' |
>is_hidden | string | 0 |
>is_invisible | string | 0 |
>name | string | 'Neptune, DIAspot Reader' |
>data_map | array | Array(18) |
>object | object[eZContentObject] | Object |
>subtree | array | Array(2) |
>children | array | Array(2) |
>children_count | string | 2 |
>view_count | integer | 0 |
>contentobject_version_object | object[eZContentObjectVersion] | Object |
>sort_array | array | Array(1) |
>can_read | boolean | true |
>can_pdf | boolean | true |
>can_create | boolean | false |
>can_edit | boolean | false |
>can_hide | boolean | false |
>can_remove | boolean | false |
>can_move | boolean | false |
>can_move_from | boolean | false |
>can_add_location | boolean | false |
>can_remove_location | boolean | false |
>can_view_embed | boolean | false |
>is_main | boolean | true |
>creator | object[eZContentObject] | Object |
>path_with_names | string | 'home_diasource/IVD-Products/Instruments/Fully-Automated-System/Neptune-DIAspot-Reader/Neptune-DIAspot-Reader' |
>path | array | Array(6) |
>path_array | array | Array(8) |
>parent | object[eZContentObjectTreeNode] | Object |
>url | string | 'IVD-Products/Instruments/Fully-Automated-System/Neptune-DIAspot-Reader/Neptune-DIAspot-Reader' |
>url_alias | string | 'IVD-Products/Instruments/Fully-Automated-System/Neptune-DIAspot-Reader/Neptune-DIAspot-Reader' |
>class_identifier | string | 'products_details' |
>class_name | string | 'Products - Details' |
>hidden_invisible_string | string | '-/-' |
>hidden_status_string | string | 'Visible' |
>classes_js_array | string | '[{"classID":2,"name":"Article"},{"classID":57,"name":"Bloc \"Contact a distributor\" (minisite)"},{"classID":19,"name":"Bloc de droite"},{"classID":31,"name":"Bloc Encart Droit HomePage"},{"classID":17,"name":"Bloc page d'accueil"},{"classID":42,"name":"Configuration Mega Menu (homepage)"},{"classID":28,"name":"Distributeur"},{"classID":30,"name":"Document to receive"},{"classID":1,"name":"Dossier"},{"classID":32,"name":"Element de traduction"},{"classID":53,"name":"Element menu principal (minisite)"},{"classID":16,"name":"Element simple"},{"classID":12,"name":"Fichier"},{"classID":43,"name":"Footer"},{"classID":44,"name":"Footer - Bloc"},{"classID":46,"name":"Footer - Coordonn\u00e9es"},{"classID":45,"name":"Footer - Lien"},{"classID":55,"name":"Footer - Social Network"},{"classID":33,"name":"Formulaire ( Survey)"},{"classID":18,"name":"Gestion partie droite"},{"classID":5,"name":"Image"},{"classID":40,"name":"Leaderboard Homepage"},{"classID":41,"name":"Leaderboard Homepage - Bloc Texte"},{"classID":52,"name":"Leaderboard Mini-site"},{"classID":50,"name":"Menu gauche custom - El\u00e9ment"},{"classID":29,"name":"Meta par d\u00e9faut"},{"classID":20,"name":"News \/ Events"},{"classID":58,"name":"Page Confirmation Contact (minisite)"},{"classID":56,"name":"Page Contact (minisite)"},{"classID":39,"name":"Page d'accueil"},{"classID":54,"name":"Page News \/ Events (Minisite)"},{"classID":22,"name":"Products - Applications"},{"classID":48,"name":"Products - Custom Page"},{"classID":24,"name":"Products - Details"},{"classID":27,"name":"Products - Details - Free"},{"classID":26,"name":"Products - Details - Literature"},{"classID":25,"name":"Products - Details - Technical Spec"},{"classID":21,"name":"Products - Family"},{"classID":47,"name":"Products - Page"},{"classID":23,"name":"Products - Param\u00e8tres"},{"classID":34,"name":"Survey attribute"}]' |
>is_container | string | 1 |
The Neptune Instrument Allows automation of DIASpot Neptune and DIASpot MultiQUANT Neptune strips: more than 30 differents kits
Up to 24 identical or completely different strips can be loaded on the moving arm.
Total flexibility :
- Classic Dot strips (DIASpot Neptune) can be mixed with Microarray strips (DIASpot MultiQUANT Neptune) in the same run
Traceability of the test:
- Bar code system control the right association strip/cartridge
- No priming, no tedious washing or disinfection steps, easy maintenance ( save on time)
No dead volume:
- No extra volume of reagent to order
- Allows small series or single tests to be run economically
All strips are loaded on the same moving arm:
- Same incubation conditions for all the strips (no drift)
Small Instrument:
- Space saving instrument
- Reduced cost and is user-friendly