Attribute | Type | Value |
---|---|---|
0 | object[eZContentObjectTreeNode] | Object |
>node_id | string | 25711 |
>parent_node_id | string | 325 |
>main_node_id | string | 25711 |
>contentobject_id | string | 25845 |
>contentobject_version | string | 3 |
>contentobject_is_published | string | 1 |
>depth | string | 7 |
>sort_field | string | 1 |
>sort_order | string | 1 |
>priority | string | 0 |
>modified_subnode | string | 1618322847 |
>path_string | string | '/1/2/16234/171/200/217/325/25711/' |
>path_identification_string | string | 'home_diasource/ivd_products/immunoassays/growth_factors/igfbp_3_insulin_growth_factor_binding_protein_3/igfbp_3_elisa_96_tests' |
>remote_id | string | 'a150f78134f82a6b6c7ea2a36d6513d1' |
>is_hidden | string | 0 |
>is_invisible | string | 0 |
>name | string | 'IGFBP-3, ELISA, 96 tests' |
>data_map | array | Array(18) |
>object | object[eZContentObject] | Object |
>subtree | array | Array(2) |
>children | array | Array(2) |
>children_count | string | 2 |
>view_count | integer | 0 |
>contentobject_version_object | object[eZContentObjectVersion] | Object |
>sort_array | array | Array(1) |
>can_read | boolean | true |
>can_pdf | boolean | true |
>can_create | boolean | false |
>can_edit | boolean | false |
>can_hide | boolean | false |
>can_remove | boolean | false |
>can_move | boolean | false |
>can_move_from | boolean | false |
>can_add_location | boolean | false |
>can_remove_location | boolean | false |
>can_view_embed | boolean | false |
>is_main | boolean | true |
>creator | object[eZContentObject] | Object |
>path_with_names | string | 'home_diasource/IVD-Products/ImmunoAssays/Growth-Factors/IGFBP-3-Insulin-Growth-Factor-Binding-Protein-3/IGFBP-3-ELISA-96-tests' |
>path | array | Array(6) |
>path_array | array | Array(8) |
>parent | object[eZContentObjectTreeNode] | Object |
>url | string | 'IVD-Products/ImmunoAssays/Growth-Factors/IGFBP-3-Insulin-Growth-Factor-Binding-Protein-3/IGFBP-3-ELISA-96-tests' |
>url_alias | string | 'IVD-Products/ImmunoAssays/Growth-Factors/IGFBP-3-Insulin-Growth-Factor-Binding-Protein-3/IGFBP-3-ELISA-96-tests' |
>class_identifier | string | 'products_details' |
>class_name | string | 'Products - Details' |
>hidden_invisible_string | string | '-/-' |
>hidden_status_string | string | 'Visible' |
>classes_js_array | string | '[{"classID":2,"name":"Article"},{"classID":57,"name":"Bloc \"Contact a distributor\" (minisite)"},{"classID":19,"name":"Bloc de droite"},{"classID":31,"name":"Bloc Encart Droit HomePage"},{"classID":17,"name":"Bloc page d'accueil"},{"classID":42,"name":"Configuration Mega Menu (homepage)"},{"classID":28,"name":"Distributeur"},{"classID":30,"name":"Document to receive"},{"classID":1,"name":"Dossier"},{"classID":32,"name":"Element de traduction"},{"classID":53,"name":"Element menu principal (minisite)"},{"classID":16,"name":"Element simple"},{"classID":12,"name":"Fichier"},{"classID":43,"name":"Footer"},{"classID":44,"name":"Footer - Bloc"},{"classID":46,"name":"Footer - Coordonn\u00e9es"},{"classID":45,"name":"Footer - Lien"},{"classID":55,"name":"Footer - Social Network"},{"classID":33,"name":"Formulaire ( Survey)"},{"classID":18,"name":"Gestion partie droite"},{"classID":5,"name":"Image"},{"classID":40,"name":"Leaderboard Homepage"},{"classID":41,"name":"Leaderboard Homepage - Bloc Texte"},{"classID":52,"name":"Leaderboard Mini-site"},{"classID":50,"name":"Menu gauche custom - El\u00e9ment"},{"classID":29,"name":"Meta par d\u00e9faut"},{"classID":20,"name":"News \/ Events"},{"classID":58,"name":"Page Confirmation Contact (minisite)"},{"classID":56,"name":"Page Contact (minisite)"},{"classID":39,"name":"Page d'accueil"},{"classID":54,"name":"Page News \/ Events (Minisite)"},{"classID":22,"name":"Products - Applications"},{"classID":48,"name":"Products - Custom Page"},{"classID":24,"name":"Products - Details"},{"classID":27,"name":"Products - Details - Free"},{"classID":26,"name":"Products - Details - Literature"},{"classID":25,"name":"Products - Details - Technical Spec"},{"classID":21,"name":"Products - Family"},{"classID":47,"name":"Products - Page"},{"classID":23,"name":"Products - Param\u00e8tres"},{"classID":34,"name":"Survey attribute"}]' |
>is_container | string | 1 |
1 | object[eZContentObjectTreeNode] | Object |
>node_id | string | 26234 |
>parent_node_id | string | 325 |
>main_node_id | string | 26234 |
>contentobject_id | string | 26368 |
>contentobject_version | string | 3 |
>contentobject_is_published | string | 1 |
>depth | string | 7 |
>sort_field | string | 1 |
>sort_order | string | 1 |
>priority | string | 0 |
>modified_subnode | string | 1618323107 |
>path_string | string | '/1/2/16234/171/200/217/325/26234/' |
>path_identification_string | string | 'home_diasource/ivd_products/immunoassays/growth_factors/igfbp_3_insulin_growth_factor_binding_protein_3/igfbp_3_irma_96_tests' |
>remote_id | string | '5a40c78c924552bc3adc13b6af02ba56' |
>is_hidden | string | 0 |
>is_invisible | string | 0 |
>name | string | 'IGFBP-3, IRMA, 96 tests' |
>data_map | array | Array(18) |
>object | object[eZContentObject] | Object |
>subtree | array | Array(2) |
>children | array | Array(2) |
>children_count | string | 2 |
>view_count | integer | 0 |
>contentobject_version_object | object[eZContentObjectVersion] | Object |
>sort_array | array | Array(1) |
>can_read | boolean | true |
>can_pdf | boolean | true |
>can_create | boolean | false |
>can_edit | boolean | false |
>can_hide | boolean | false |
>can_remove | boolean | false |
>can_move | boolean | false |
>can_move_from | boolean | false |
>can_add_location | boolean | false |
>can_remove_location | boolean | false |
>can_view_embed | boolean | false |
>is_main | boolean | true |
>creator | object[eZContentObject] | Object |
>path_with_names | string | 'home_diasource/IVD-Products/ImmunoAssays/Growth-Factors/IGFBP-3-Insulin-Growth-Factor-Binding-Protein-3/IGFBP-3-IRMA-96-tests' |
>path | array | Array(6) |
>path_array | array | Array(8) |
>parent | object[eZContentObjectTreeNode] | Object |
>url | string | 'IVD-Products/ImmunoAssays/Growth-Factors/IGFBP-3-Insulin-Growth-Factor-Binding-Protein-3/IGFBP-3-IRMA-96-tests' |
>url_alias | string | 'IVD-Products/ImmunoAssays/Growth-Factors/IGFBP-3-Insulin-Growth-Factor-Binding-Protein-3/IGFBP-3-IRMA-96-tests' |
>class_identifier | string | 'products_details' |
>class_name | string | 'Products - Details' |
>hidden_invisible_string | string | '-/-' |
>hidden_status_string | string | 'Visible' |
>classes_js_array | string | '[{"classID":2,"name":"Article"},{"classID":57,"name":"Bloc \"Contact a distributor\" (minisite)"},{"classID":19,"name":"Bloc de droite"},{"classID":31,"name":"Bloc Encart Droit HomePage"},{"classID":17,"name":"Bloc page d'accueil"},{"classID":42,"name":"Configuration Mega Menu (homepage)"},{"classID":28,"name":"Distributeur"},{"classID":30,"name":"Document to receive"},{"classID":1,"name":"Dossier"},{"classID":32,"name":"Element de traduction"},{"classID":53,"name":"Element menu principal (minisite)"},{"classID":16,"name":"Element simple"},{"classID":12,"name":"Fichier"},{"classID":43,"name":"Footer"},{"classID":44,"name":"Footer - Bloc"},{"classID":46,"name":"Footer - Coordonn\u00e9es"},{"classID":45,"name":"Footer - Lien"},{"classID":55,"name":"Footer - Social Network"},{"classID":33,"name":"Formulaire ( Survey)"},{"classID":18,"name":"Gestion partie droite"},{"classID":5,"name":"Image"},{"classID":40,"name":"Leaderboard Homepage"},{"classID":41,"name":"Leaderboard Homepage - Bloc Texte"},{"classID":52,"name":"Leaderboard Mini-site"},{"classID":50,"name":"Menu gauche custom - El\u00e9ment"},{"classID":29,"name":"Meta par d\u00e9faut"},{"classID":20,"name":"News \/ Events"},{"classID":58,"name":"Page Confirmation Contact (minisite)"},{"classID":56,"name":"Page Contact (minisite)"},{"classID":39,"name":"Page d'accueil"},{"classID":54,"name":"Page News \/ Events (Minisite)"},{"classID":22,"name":"Products - Applications"},{"classID":48,"name":"Products - Custom Page"},{"classID":24,"name":"Products - Details"},{"classID":27,"name":"Products - Details - Free"},{"classID":26,"name":"Products - Details - Literature"},{"classID":25,"name":"Products - Details - Technical Spec"},{"classID":21,"name":"Products - Family"},{"classID":47,"name":"Products - Page"},{"classID":23,"name":"Products - Param\u00e8tres"},{"classID":34,"name":"Survey attribute"}]' |
>is_container | string | 1 |
IGFBP-3 is the most abundant IGF-binding protein, accounting for as much as 75% or more of the circulating IGF-binding capacity in healthy subjects. IGFBP-3 shares functional properties with IGFBP-5 in that both peptides are able to form high molecular weight ternary complexes of ~150 kilo Dalton with ALS and either IGF-I or –II. However, IGFBP-5 circulates in much lower concentrations than IGFBP-3, and in healthy subjects the ternary complexes carry as much as 90% of IGFBP-3 but only about 50% of IGFBP-5. Originally, the IGFBPs were thought to serve as IGF-carrier proteins, stabilizing plasma IGF levels and controlling the egress of IGF from the circulation to the extra-vascular compartment. Furthermore, it was assumed that IGFBP-complexed IGF was biologically more or less inactive, being deprived its ability to interact with the IGF-I receptor. However, it soon became apparent that in some experimental settings the IGFBPs stimulated rather than inhibited IGF-I mediated actions, and accordingly, the IGFBPs are now often referred to as modulators of IGF-I bioactivity. In addition, the majority of the IGFBPs, and in particular IGFBP-3, exerts IGF-I and
IGF-I receptor independent effects, possible involving interactions with specific receptors located at the cell surface and intracellular. For example, IGFBP-3 is nowadays considered to serve as an anti-cancer molecule, apparently protecting against several common cancers, and effects of IGFBP-3 on insulin signaling in cultured adipocytes have also been suggested. The turnover of the ternary complexes is very slow, and the plasma concentration of IGFBP-3 remains stable throughout the day, being unaffected by short-term nutritional changes. Thus, the level of IGFBP-3 may be determined by one single measurement. GH is the primary regulator of IGFBP-3 as well as of IGF-I and ALS and therefore, all three peptides increase during the pubertal growth spurt, where after levels gradually decline with increasing age. In children, IGFBP-3 has been shown to correlate with the 24-h integrated GH secretion and in particular in children IGFBP-3 may be helpful in the diagnosis of GH deficiency.