Attribute | Type | Value |
---|---|---|
0 | object[eZContentObjectTreeNode] | Object |
>node_id | string | 26195 |
>parent_node_id | string | 279 |
>main_node_id | string | 26195 |
>contentobject_id | string | 26329 |
>contentobject_version | string | 3 |
>contentobject_is_published | string | 1 |
>depth | string | 7 |
>sort_field | string | 1 |
>sort_order | string | 1 |
>priority | string | 0 |
>modified_subnode | string | 1618323087 |
>path_string | string | '/1/2/16234/171/200/212/279/26195/' |
>path_identification_string | string | 'home_diasource/ivd_products/immunoassays/cancer_markers/ca_19_9_cancer_associated_antigen_19_9/ca_19_9_irma_96_tests' |
>remote_id | string | 'd468d968f196066679092cc74c8196a1' |
>is_hidden | string | 0 |
>is_invisible | string | 0 |
>name | string | 'CA 19-9, IRMA, 96 tests' |
>data_map | array | Array(18) |
>object | object[eZContentObject] | Object |
>subtree | array | Array(2) |
>children | array | Array(2) |
>children_count | string | 2 |
>view_count | integer | 0 |
>contentobject_version_object | object[eZContentObjectVersion] | Object |
>sort_array | array | Array(1) |
>can_read | boolean | true |
>can_pdf | boolean | true |
>can_create | boolean | false |
>can_edit | boolean | false |
>can_hide | boolean | false |
>can_remove | boolean | false |
>can_move | boolean | false |
>can_move_from | boolean | false |
>can_add_location | boolean | false |
>can_remove_location | boolean | false |
>can_view_embed | boolean | false |
>is_main | boolean | true |
>creator | object[eZContentObject] | Object |
>path_with_names | string | 'home_diasource/IVD-Products/ImmunoAssays/Cancer-Markers/CA-19-9-Cancer-Associated-Antigen-19-9/CA-19-9-IRMA-96-tests' |
>path | array | Array(6) |
>path_array | array | Array(8) |
>parent | object[eZContentObjectTreeNode] | Object |
>url | string | 'IVD-Products/ImmunoAssays/Cancer-Markers/CA-19-9-Cancer-Associated-Antigen-19-9/CA-19-9-IRMA-96-tests' |
>url_alias | string | 'IVD-Products/ImmunoAssays/Cancer-Markers/CA-19-9-Cancer-Associated-Antigen-19-9/CA-19-9-IRMA-96-tests' |
>class_identifier | string | 'products_details' |
>class_name | string | 'Products - Details' |
>hidden_invisible_string | string | '-/-' |
>hidden_status_string | string | 'Visible' |
>classes_js_array | string | '[{"classID":2,"name":"Article"},{"classID":57,"name":"Bloc \"Contact a distributor\" (minisite)"},{"classID":19,"name":"Bloc de droite"},{"classID":31,"name":"Bloc Encart Droit HomePage"},{"classID":17,"name":"Bloc page d'accueil"},{"classID":42,"name":"Configuration Mega Menu (homepage)"},{"classID":28,"name":"Distributeur"},{"classID":30,"name":"Document to receive"},{"classID":1,"name":"Dossier"},{"classID":32,"name":"Element de traduction"},{"classID":53,"name":"Element menu principal (minisite)"},{"classID":16,"name":"Element simple"},{"classID":12,"name":"Fichier"},{"classID":43,"name":"Footer"},{"classID":44,"name":"Footer - Bloc"},{"classID":46,"name":"Footer - Coordonn\u00e9es"},{"classID":45,"name":"Footer - Lien"},{"classID":55,"name":"Footer - Social Network"},{"classID":33,"name":"Formulaire ( Survey)"},{"classID":18,"name":"Gestion partie droite"},{"classID":5,"name":"Image"},{"classID":40,"name":"Leaderboard Homepage"},{"classID":41,"name":"Leaderboard Homepage - Bloc Texte"},{"classID":52,"name":"Leaderboard Mini-site"},{"classID":50,"name":"Menu gauche custom - El\u00e9ment"},{"classID":29,"name":"Meta par d\u00e9faut"},{"classID":20,"name":"News \/ Events"},{"classID":58,"name":"Page Confirmation Contact (minisite)"},{"classID":56,"name":"Page Contact (minisite)"},{"classID":39,"name":"Page d'accueil"},{"classID":54,"name":"Page News \/ Events (Minisite)"},{"classID":22,"name":"Products - Applications"},{"classID":48,"name":"Products - Custom Page"},{"classID":24,"name":"Products - Details"},{"classID":27,"name":"Products - Details - Free"},{"classID":26,"name":"Products - Details - Literature"},{"classID":25,"name":"Products - Details - Technical Spec"},{"classID":21,"name":"Products - Family"},{"classID":47,"name":"Products - Page"},{"classID":23,"name":"Products - Param\u00e8tres"},{"classID":34,"name":"Survey attribute"}]' |
>is_container | string | 1 |
1 | object[eZContentObjectTreeNode] | Object |
>node_id | string | 25467 |
>parent_node_id | string | 279 |
>main_node_id | string | 25467 |
>contentobject_id | string | 25601 |
>contentobject_version | string | 6 |
>contentobject_is_published | string | 1 |
>depth | string | 7 |
>sort_field | string | 1 |
>sort_order | string | 1 |
>priority | string | 0 |
>modified_subnode | string | 1618322730 |
>path_string | string | '/1/2/16234/171/200/212/279/25467/' |
>path_identification_string | string | 'home_diasource/ivd_products/immunoassays/cancer_markers/ca_19_9_cancer_associated_antigen_19_9/canag_ca_19_9_elisa_96_tests' |
>remote_id | string | '5ea9778c7ed9c58bb1c20a62e10ea79f' |
>is_hidden | string | 0 |
>is_invisible | string | 0 |
>name | string | 'CanAg CA 19-9, ELISA, 96 tests' |
>data_map | array | Array(18) |
>object | object[eZContentObject] | Object |
>subtree | array | Array(2) |
>children | array | Array(2) |
>children_count | string | 2 |
>view_count | integer | 0 |
>contentobject_version_object | object[eZContentObjectVersion] | Object |
>sort_array | array | Array(1) |
>can_read | boolean | true |
>can_pdf | boolean | true |
>can_create | boolean | false |
>can_edit | boolean | false |
>can_hide | boolean | false |
>can_remove | boolean | false |
>can_move | boolean | false |
>can_move_from | boolean | false |
>can_add_location | boolean | false |
>can_remove_location | boolean | false |
>can_view_embed | boolean | false |
>is_main | boolean | true |
>creator | object[eZContentObject] | Object |
>path_with_names | string | 'home_diasource/IVD-Products/ImmunoAssays/Cancer-Markers/CA-19-9-Cancer-Associated-Antigen-19-9/CanAg-CA-19-9-ELISA-96-tests' |
>path | array | Array(6) |
>path_array | array | Array(8) |
>parent | object[eZContentObjectTreeNode] | Object |
>url | string | 'IVD-Products/ImmunoAssays/Cancer-Markers/CA-19-9-Cancer-Associated-Antigen-19-9/CanAg-CA-19-9-ELISA-96-tests' |
>url_alias | string | 'IVD-Products/ImmunoAssays/Cancer-Markers/CA-19-9-Cancer-Associated-Antigen-19-9/CanAg-CA-19-9-ELISA-96-tests' |
>class_identifier | string | 'products_details' |
>class_name | string | 'Products - Details' |
>hidden_invisible_string | string | '-/-' |
>hidden_status_string | string | 'Visible' |
>classes_js_array | string | '[{"classID":2,"name":"Article"},{"classID":57,"name":"Bloc \"Contact a distributor\" (minisite)"},{"classID":19,"name":"Bloc de droite"},{"classID":31,"name":"Bloc Encart Droit HomePage"},{"classID":17,"name":"Bloc page d'accueil"},{"classID":42,"name":"Configuration Mega Menu (homepage)"},{"classID":28,"name":"Distributeur"},{"classID":30,"name":"Document to receive"},{"classID":1,"name":"Dossier"},{"classID":32,"name":"Element de traduction"},{"classID":53,"name":"Element menu principal (minisite)"},{"classID":16,"name":"Element simple"},{"classID":12,"name":"Fichier"},{"classID":43,"name":"Footer"},{"classID":44,"name":"Footer - Bloc"},{"classID":46,"name":"Footer - Coordonn\u00e9es"},{"classID":45,"name":"Footer - Lien"},{"classID":55,"name":"Footer - Social Network"},{"classID":33,"name":"Formulaire ( Survey)"},{"classID":18,"name":"Gestion partie droite"},{"classID":5,"name":"Image"},{"classID":40,"name":"Leaderboard Homepage"},{"classID":41,"name":"Leaderboard Homepage - Bloc Texte"},{"classID":52,"name":"Leaderboard Mini-site"},{"classID":50,"name":"Menu gauche custom - El\u00e9ment"},{"classID":29,"name":"Meta par d\u00e9faut"},{"classID":20,"name":"News \/ Events"},{"classID":58,"name":"Page Confirmation Contact (minisite)"},{"classID":56,"name":"Page Contact (minisite)"},{"classID":39,"name":"Page d'accueil"},{"classID":54,"name":"Page News \/ Events (Minisite)"},{"classID":22,"name":"Products - Applications"},{"classID":48,"name":"Products - Custom Page"},{"classID":24,"name":"Products - Details"},{"classID":27,"name":"Products - Details - Free"},{"classID":26,"name":"Products - Details - Literature"},{"classID":25,"name":"Products - Details - Technical Spec"},{"classID":21,"name":"Products - Family"},{"classID":47,"name":"Products - Page"},{"classID":23,"name":"Products - Param\u00e8tres"},{"classID":34,"name":"Survey attribute"}]' |
>is_container | string | 1 |
CA 19-9, equivalent to Sialyl Lewis a antigen, is a mucin type glycoprotein found in the blood repetitively bearing a carbohydrate epitope which is specifically recognized by the mouse monoclonal antibody, C192. CA 19-9 is an oncofetal antigen, expressed by several different cancers, but especially carcinomas of the gastrointestinal tract. It is present in the fetal epithelium of the stomach, intestine, liver and pancreas. CA 19-9 is a tumor marker for pancreatic, gallbladder, gastric and colorectal cancers. CA 19-9 can be used to track treatment progress of previously diagnosed cancer. This blood test in conjunction with periodic CT scans will show whether the cancer is in remission or is continuing to grow. However, it is more useful in measuring the effectiveness of cancer treatment by studying the patient’s CA 19-9 levels over time. There are benign diseases of the bile ducts and pancreas that occasionally result in elevated CA 19-9 levels and a low CA 19-9 level does not exclude the possible presence of a malignant tumor. For this reason, the determination of CA 19-9 concentrations is not considered as a diagnostic test.